Κέρδισε έπειτα από έναν πολύ καλό αγώνα
Έτσι, αυτή η νίκη του αποκτά και συμβολικό χαρακτήρα, εκτός από τον ουσιαστικό που δεν είναι άλλος από το ότι απέδειξε έμπρακτα την αξία του ως αναβάτης. Θυμίζουμε πως στα προηγούμενα τρία Grand Prix δεν είχε καταφέρει να τερματίσει.
http://www.motograndprix.gr/content.aspx?id=7284
ΑΠΟΤΕΛΕΣΜΑ
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 151.6 | 43'03.308 |
2 | 20 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 151.5 | +1.982 |
3 | 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 151.5 | +2.237 |
4 | 13 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 151.5 | +2.349 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 151.5 | +2.609 |
6 | 10 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 150.9 | +12.295 |
7 | 9 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 150.5 | +18.739 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 150.5 | +18.918 |
9 | 7 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 150.4 | +20.408 |
10 | 6 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 150.4 | +20.566 |
11 | 5 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 150.3 | +23.225 |
12 | 4 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 150.3 | +23.359 |
13 | 3 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 150.3 | +23.676 |
14 | 2 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 150.2 | +24.756 |
15 | 1 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 150.2 | +25.063 |
16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 149.9 | +29.587 | |
17 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 149.7 | +32.803 | |
18 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 149.7 | +32.997 | |
19 | 35 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | Moriwaki | 149.7 | +33.273 | |
20 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 149.6 | +34.837 | |
21 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 149.6 | +35.765 | |
22 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 149.2 | +41.502 | |
23 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 148.8 | +49.702 | |
24 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 148.7 | +50.198 | |
25 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 148.7 | +50.789 | |
26 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 148.7 | +51.362 | |
27 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 148.7 | +51.471 | |
28 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 148.1 | +1'01.904 | |
29 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 147.4 | +1'14.039 | |
30 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 147.4 | +1'14.338 | |
31 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 146.6 | +1'28.827 | |
32 | 8 | Alexander CUDLIN | AUS | QMMF Racing Team | Moriwaki | 146.5 | +1'29.889 | |
Not Classified | ||||||||
63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 150.2 | 2 Laps | ||
80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 149.9 | 3 Laps | ||
88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 149.5 | 7 Laps | ||
97 | Steven ODENDAAL | RSA | MS Racing | Suter | 143.8 | 12 Laps | ||
25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 149.0 | 15 Laps | ||
36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 122.6 | 22 Laps | ||
29 | Andrea IANNONE | ITA | Speed Master | Suter | 0 Lap | |||
64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 0 Lap |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου