Μια τυπική διαδικασία για τον ίδιο
http://www.motograndprix.gr/content.aspx?id=7249
ΑΠΟΤΕΛΕΣΜΑ
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 221.6 | 1'43.788 | |
2 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 215.9 | 1'44.372 | 0.584 / 0.584 |
3 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 215.7 | 1'44.382 | 0.594 / 0.010 |
4 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 217.0 | 1'44.711 | 0.923 / 0.329 |
5 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 215.8 | 1'44.847 | 1.059 / 0.136 |
6 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 219.6 | 1'44.850 | 1.062 / 0.003 |
7 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 215.7 | 1'44.939 | 1.151 / 0.089 |
8 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 214.1 | 1'45.119 | 1.331 / 0.180 |
9 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 210.3 | 1'45.498 | 1.710 / 0.379 |
10 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 217.4 | 1'45.507 | 1.719 / 0.009 |
11 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 213.9 | 1'45.832 | 2.044 / 0.325 |
12 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 210.7 | 1'45.841 | 2.053 / 0.009 |
13 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 222.1 | 1'46.104 | 2.316 / 0.263 |
14 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 213.6 | 1'46.458 | 2.670 / 0.354 |
15 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 213.5 | 1'46.742 | 2.954 / 0.284 |
16 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 208.9 | 1'46.748 | 2.960 / 0.006 |
17 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 210.0 | 1'46.853 | 3.065 / 0.105 |
18 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 209.3 | 1'47.097 | 3.309 / 0.244 |
19 | 76 | Hiroki ONO | JPN | Caretta Technology | KTM | 216.9 | 1'47.234 | 3.446 / 0.137 |
20 | 10 | Alexis MASBOU | FRA | WTR-Ten10 Racing | Aprilia | 210.8 | 1'47.388 | 3.600 / 0.154 |
21 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 211.3 | 1'47.430 | 3.642 / 0.042 |
22 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 206.7 | 1'47.476 | 3.688 / 0.046 |
23 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 210.2 | 1'47.795 | 4.007 / 0.319 |
24 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 212.3 | 1'47.938 | 4.150 / 0.143 |
25 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 208.2 | 1'48.342 | 4.554 / 0.404 |
26 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 209.2 | 1'48.855 | 5.067 / 0.513 |
27 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 211.2 | 1'49.186 | 5.398 / 0.331 |
28 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 207.5 | 1'49.268 | 5.480 / 0.082 |
29 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 208.0 | 1'49.360 | 5.572 / 0.092 |
30 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 209.2 | 1'50.383 | 6.595 / 1.023 |
31 | 91 | Kevin SZALAI | FRA | Maxiscoot MVT Racing | Aprilia | 204.9 | 1'50.637 | 6.849 / 0.254 |
92 | Kevin THOBOIS | FRA | Team RMS | Honda | 200.9 | 1'52.291 | 8.503 / 1.654 | |
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 208.1 | 2'06.030 | 22.242 / 13.739 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου